产品
						Menu
		
					
				1503- 45°敲击梅花扳手 Offset Slugging Ring Wrench
			
							
					
												SKU					
					
												1503					
				
			
							Categories Construction Specialty Applied, Construction Specialty Applied / Automotive
			
							Tags 可敲击/重击, 环型扳手
			
			
		
				45° 敲击梅花扳手Offset Slugging Ring Wrench
- Clés polygonales à frapper
- Klucz oczkowy do pobijania
- Schlagringschlüssel
- Llaves de estrellas de golpe
- وجع حلقة الضرب
- ประแจแหวนบุ้งกี๋
- 45°敲擊扳手
- An-Lock Drive® (Superb Torque)
 
													| 1503 mm | A mm | D mm | H mm | T mm | L mm |  g |  pcs | 
|---|---|---|---|---|---|---|---|
| 24 | 22 | 46 | 34 | 12 | 250 | 1300 | 12 | 
| 27 | 22 | 46 | 34 | 12 | 250 | 1260 | 12 | 
| 30 | 25 | 51 | 34 | 12 | 270 | 1505 | 12 | 
| 32 | 25 | 51 | 34 | 12 | 270 | 1465 | 12 | 
| 36 | 26 | 60 | 41 | 12 | 300 | 1800 | 12 | 
| 38 | 26 | 60 | 41 | 12 | 300 | 1760 | 12 | 
| 41 | 29 | 70 | 44 | 12 | 320 | 2640 | 6 | 
| 43 | 29 | 70 | 44 | 12 | 320 | 2580 | 6 | 
| 46 | 36 | 80 | 44 | 12 | 360 | 3400 | 6 | 
| 50 | 36 | 80 | 44 | 12 | 360 | 3300 | 6 | 
| 55 | 36 | 90.5 | 44 | 12 | 360 | 3440 | 6 | 
| 60 | 36 | 90.5 | 49 | 12 | 360 | 3560 | 6 | 
| 65 | 48 | 110 | 56 | 12 | 380 | 5500 | 2 | 
| 70 | 48 | 110 | 56 | 12 | 380 | 7900 | 2 | 
| 75 | 50 | 128 | 59 | 12 | 420 | 7000 | 2 | 
| 80 | 50 | 128 | 59 | 12 | 420 | 7460 | 2 | 
| 85 | 57 | 153 | 66 | 12 | 450 | 8000 | 2 | 
| 90 | 57 | 153 | 66 | 12 | 450 | 10750 | 2 | 
| 95 | 67 | 165 | 76 | 12 | 500 | 13920 | 1 | 
| 100 | 67 | 165 | 76 | 12 | 500 | 13560 | 1 | 
| 105 | 67 | 173 | 76 | 12 | 515 | 14260 | 1 | 
| 115 | 67 | 173 | 76 | 12 | 515 | 13420 | 1 | 
RELATED PRODUCTS
Related products
- 
	Construction Specialty Applied / Automotive5702- 头部可替换式香槟锤 PU Hammer- (Impact-Absorbing )Rated 0 out of 5Read more
- 
	Construction Specialty Applied / Automotive5507-可伸缩多功能刀 Retractable Utility KnifeRated 0 out of 5Read more
 
				




