产品
Menu
84400M/A -风动冲击套筒 Impact Socket (6 Point) 1/2″Drive
SKU
84400M/A
Categories Impact Socket, Impact Socket-1/2"DR., Socket / Ratchet / Combo (Socket Wrench Set)
Tags 1/2"DR, 6处接触点, 风动套筒
84400M/A – 风动冲击套筒 Impact Socket (6 Point)1/2″Drive
- 1/2″Drive Impact Socket
- Douilles impact 6 pans/12 pans
- Nasadki sześciokątne i podwójne sześciokątne
- Innensechskant und Doppelsechskant
- Vasos de hexagonal y doble hexágono
- سداسي ومآخذ سداسية مزدوجة
- หกเหลี่ยมและซ็อกเก็ตหกเหลี่ยมคู่
- An-Lock Drive
- DIN 3121- ISO 1174
- DIN 3129- ISO 2725-2
- 氣動長套筒 公制/英制 六角
- Made by Chromium-molybdenum alloy steel (chrome. moly)
is an alloy used for high pressure and temperature use. It is used in oil and gas, energy, construction and the automotive industries because of its corrosion resistance and high-temperature and tensile strength. - An-Lock Drive® (Superb Torque) was founded with one mission in mind: to help their customers get the job done correctly, safely, and efficiently. With a foundation of quality and safety, An-Lock offer tools that are stronger and faster than other standard alternatives.


84400M 84402M | D1 mm | D2 mm | L mm | ![]() g | ![]() pcs |
---|---|---|---|---|---|
8 | 14 | 25 | 38 | 80 | 10 |
9 | 15 | 25 | 38 | 80 | 10 |
10 | 17 | 25 | 38 | 80 | 10 |
11 | 18 | 25 | 38 | 86 | 10 |
12 | 19 | 25 | 38 | 86 | 10 |
13 | 20 | 25 | 38 | 86 | 10 |
14 | 22 | 25 | 38 | 86 | 10 |
15 | 23 | 25 | 38 | 86 | 10 |
16 | 24 | 28 | 38 | 108 | 10 |
17 | 26 | 30 | 38 | 120 | 10 |
18 | 27 | 30 | 38 | 120 | 10 |
19 | 28 | 30 | 38 | 120 | 10 |
20 | 29 | 30 | 38 | 120 | 10 |
21 | 30 | 30 | 40 | 120 | 10 |
22 | 32 | 30 | 40 | 160 | 10 |
23 | 33 | 30 | 40 | 160 | 10 |
24 | 34 | 30 | 42 | 160 | 10 |
25 | 36 | 30 | 42 | 160 | 10 |
26 | 37 | 30 | 42 | 160 | 10 |
27 | 38 | 30 | 44 | 180 | 10 |
28 | 40 | 30 | 44 | 200 | 10 |
29 | 41 | 30 | 44 | 200 | 10 |
30 | 42 | 30 | 44 | 200 | 10 |
32 | 44 | 30 | 44 | 210 | 10 |
33 | 45 | 30 | 47 | 213 | 5 |
34 | 46 | 30 | 47 | 230 | 5 |
35 | 48 | 30 | 47 | 237 | 5 |
36 | 50 | 30 | 47 | 275 | 5 |
38 | 52 | 30 | 47 | 300 | 5 |
39 | 53 | 30 | 47 | 325 | 5 |
41 | 56 | 30 | 55 | 366 | 5 |
46 | 62 | 30 | 55 | 410 | 5 |
84400A inch | D1 mm | D2 mm | L mm | ![]() g | ![]() pcs |
---|---|---|---|---|---|
5/16 | 14 | 25 | 38 | 80 | 10 |
3/8 | 17 | 25 | 38 | 80 | 10 |
7/16 | 18 | 25 | 38 | 86 | 10 |
1/2 | 20 | 25 | 38 | 86 | 10 |
9/16 | 22 | 25 | 38 | 86 | 10 |
19/32 | 23 | 25 | 38 | 120 | 10 |
5/8 | 24 | 28 | 38 | 120 | 10 |
11/16 | 26 | 30 | 38 | 120 | 10 |
3/4 | 28 | 30 | 38 | 120 | 10 |
25/32 | 29 | 30 | 38 | 120 | 10 |
13/16 | 30 | 30 | 40 | 120 | 10 |
7/8 | 32 | 30 | 40 | 160 | 10 |
15/16 | 34 | 30 | 42 | 160 | 10 |
1" | 36 | 30 | 42 | 160 | 10 |
1-1/16 | 38 | 30 | 44 | 180 | 10 |
1-1/8 | 41 | 30 | 44 | 200 | 10 |
1-3/16 | 42 | 30 | 44 | 200 | 10 |
1-1/4 | 44 | 30 | 44 | 210 | 10 |
1-5/16 | 46 | 30 | 47 | 230 | 5 |
1-3/8 | 48 | 30 | 47 | 237 | 5 |
1-7/16 | 50 | 30 | 47 | 275 | 5 |
1-1/2 | 52 | 30 | 47 | 300 | 5 |
1-9/16 | 54 | 30 | 47 | 325 | 5 |
1-5/8 | 56 | 30 | 55 | 366 | 5 |
RELATED PRODUCTS
Related products
-
Impact Socket-1/2"DR.
84404超薄壁风动冲击套筒 Super Thin Wall Impact Socket- 1/2″ Drive
Rated 0 out of 5Read more -
Socket / Ratchet / Combo (Socket Wrench Set)
84300M/A风动长套筒 Deep Impact Socket – (6 POINT)-1/2″ Drive
Rated 0 out of 5Read more -
Socket / Ratchet / Combo (Socket Wrench Set)
84018-3M-12角头 风动冲击套筒 Impact XZN Bit Socket (12 Point)
Rated 0 out of 5Read more