产品
Menu
1163M/A-德式轻薄柄, 复合扳手弯度45 Combination Wrench- 45° Offset- German Type
1163M/A- 德式轻薄柄, 复合扳手弯度45 Combination Wrench- 45° Offset- German Type
- Combination Wrench- 45° Offset- German Type
- Clés mixtes- 45° Offset
- Pochylenie klucza płasko-oczkowego 45°
- Maulschlüssel-Wölbung 45°
- Llaves combinada- 45° Offset
- مفاتيح ربط متعددة الاستخدامات، زاوية ° 45 .
- แคมเบอร์ประแจรวม 45°
- 德式輕薄柄, 兩用扳手彎度45°
- DIN 3113- ISO 3318, ISO 7738
- An-Lock Drive® (Superb Torque) has one goal in mind and that is to help you get the job done right. With features like heads that reach tight spaces, serviceable reversing levers, and grips that prevent slippage, An-Lock makes it easier for you to get the job done faster and right.
1163M (mm) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
6 | 17 | 12 | 4.8 | 6 | 115 | 24 | 12 |
7 | 17 | 12 | 4.8 | 6 | 115 | 24 | 12 |
8 | 19.5 | 13.2 | 5 | 6.3 | 125 | 32 | 12 |
9 | 21 | 15 | 5.2 | 6.5 | 130 | 40 | 12 |
10 | 21.5 | 16 | 5.8 | 6.5 | 136.4 | 46 | 12 |
11 | 23 | 18 | 5.8 | 7 | 146.2 | 52 | 12 |
12 | 25 | 19.5 | 6 | 7.5 | 156.2 | 66 | 12 |
13 | 28 | 20.5 | 6.3 | 8 | 166 | 76 | 12 |
14 | 30 | 22.5 | 6.9 | 9 | 175 | 96 | 12 |
15 | 33.5 | 25 | 7.2 | 10 | 195 | 126 | 12 |
16 | 33.5 | 25 | 7.2 | 10 | 195 | 126 | 12 |
17 | 36.5 | 27 | 7.6 | 11 | 215 | 172 | 12 |
18 | 36.5 | 27 | 7.6 | 11 | 215 | 177 | 12 |
19 | 40.5 | 29 | 8 | 11.5 | 235 | 218 | 12 |
20 | 40.5 | 29 | 8 | 11.5 | 235 | 218 | 12 |
21 | 43.5 | 32 | 8.5 | 12 | 255 | 234 | 12 |
22 | 46.5 | 33.5 | 9 | 12.5 | 270 | 284 | 12 |
23 | 46.5 | 33.5 | 9 | 12.5 | 270 | 284 | 12 |
24 | 49 | 35.5 | 9.5 | 13.2 | 285 | 352 | 6 |
25 | 52 | 37.5 | 10 | 14 | 300 | 404 | 6 |
26 | 52 | 37.5 | 10 | 14 | 300 | 404 | 6 |
27 | 56 | 40.5 | 10.5 | 14.5 | 320 | 462 | 6 |
28 | 56 | 40.5 | 10.5 | 14.5 | 320 | 462 | 6 |
29 | 60.5 | 44 | 11 | 15 | 340 | 525 | 6 |
30 | 60.5 | 44 | 11 | 15 | 340 | 525 | 6 |
32 | 64 | 46 | 11.5 | 15.5 | 365 | 635 | 6 |
1163A (inch) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | g | pcs |
---|---|---|---|---|---|---|---|
(1/4) | 17 | 12 | 4.8 | 6 | 115 | 24 | 12 |
(5/16) | 19.5 | 13.2 | 5 | 6.3 | 125 | 32 | 12 |
(3/8) | 21.5 | 16 | 5.8 | 6.5 | 136.4 | 46 | 12 |
(7/16) | 23 | 18 | 5.8 | 7 | 146.2 | 52 | 12 |
(1/2) | 28 | 20.5 | 6.3 | 8 | 166 | 76 | 12 |
(9/16) | 30 | 22.5 | 6.9 | 9 | 175 | 96 | 12 |
(5/8) | 33.5 | 25 | 7.2 | 10 | 195 | 126 | 12 |
(11/16) | 36.5 | 27 | 7.6 | 11 | 215 | 172 | 12 |
(3/4) | 40.5 | 29 | 8 | 11.5 | 235 | 218 | 12 |
(13/16) | 43.5 | 32 | 8.5 | 12 | 255 | 234 | 12 |
(7/8) | 46.5 | 33.5 | 9 | 12.5 | 270 | 284 | 12 |
(15/16) | 49 | 35.5 | 9.5 | 13.2 | 285 | 352 | 6 |
(1") | 52 | 37.5 | 10 | 14 | 300 | 404 | 6 |
(1-1/16) | 56 | 40.5 | 10.5 | 14.5 | 320 | 462 | 6 |
(1-1/8) | 60.5 | 44 | 11 | 15 | 340 | 525 | 6 |
(1-1/4) | 64 | 46 | 11.5 | 15.5 | 365 | 635 | 6 |
RELATED PRODUCTS
Related products
-
Wrench- Individual
1162M/A巨型美式复合扳手 Jumbo Combination Wrench- (American Type)
Rated 0 out of 5Read more