产品
Menu
1101M/A- 弯度 45°双梅花扳手, 德式轻薄柄 Double Ring Wrench 45° Offset (German Type)
Categories Wrench / L-Key Wrench, Wrench, Wrench- Individual
Tags 双环型扳手, 扳手
弯度 45°双梅花扳手, 德式轻薄柄 Double Ring Wrench 45° Offset (German Type)
- Clés polygonales contre-coudée
- Podwójny klucz oczkowy z przesunięciem 45°
- Doppelringschlüssel 45° gekröpft
- Llaves de estrella acodadas
- مفتاح ربط مزدوج 45 درجة
- ประแจแหวนคู่ ออฟเซ็ต 45 องศา
- 彎度 45°雙梅花扳手, 德式輕薄柄
- DIN 838/ 1085- ISO 3318/ 10104
1101M mm | W mm | W1 mm | T mm | T1 mm | L mm | g | pcs |
---|---|---|---|---|---|---|---|
6x7 | 10.5 | 12 | 5.5 | 6.5 | 165 | 40 | 12 |
8x9 | 13.5 | 15 | 7.5 | 7.5 | 175 | 40 | 12 |
8x10 | 13.5 | 16.5 | 7.5 | 8.5 | 175 | 64 | 12 |
10x11 | 16.5 | 18 | 8.5 | 9.5 | 198 | 86 | 12 |
10x12 | 16.5 | 19.5 | 8.5 | 9.5 | 198 | 86 | 12 |
11x13 | 18 | 21 | 9.5 | 10.5 | 210 | 86 | 12 |
12x13 | 19.5 | 21 | 9.5 | 10.5 | 210 | 98 | 12 |
12x14 | 19.5 | 22.5 | 9.5 | 11.5 | 210 | 120 | 12 |
13x14 | 21 | 22.5 | 10.5 | 11.5 | 210 | 120 | 12 |
14x15 | 22.5 | 23.5 | 11.5 | 11.5 | 235 | 134 | 12 |
14x17 | 22.5 | 26.5 | 11.5 | 12.5 | 240 | 157.4 | 12 |
16x17 | 25.5 | 26.5 | 11.5 | 12.5 | 240 | 170 | 12 |
17x19 | 26.5 | 29.5 | 12.5 | 13.5 | 270 | 198 | 12 |
18x19 | 28.5 | 29.5 | 12.5 | 13.5 | 270 | 264 | 12 |
19x21 | 29.5 | 32.5 | 13.5 | 13.5 | 292 | 286 | 12 |
19x22 | 29.5 | 34.5 | 13.5 | 14.5 | 292 | 286 | 12 |
20x22 | 31.5 | 34.5 | 13.5 | 14.5 | 292 | 276 | 12 |
21x23 | 32.5 | 36.5 | 13.5 | 14.5 | 330 | 330 | 6 |
22x24 | 34.5 | 37.5 | 14.5 | 15.5 | 335 | 366 | 6 |
23x26 | 36.5 | 39.5 | 14.5 | 16.5 | 362 | 430 | 6 |
24x26 | 37.5 | 39.5 | 15.5 | 16.5 | 362 | 430 | 6 |
24x27 | 37.5 | 41.5 | 15.5 | 16.5 | 372 | 430 | 6 |
25x28 | 39.8 | 42.5 | 13.5 | 15 | 372 | 630 | 6 |
30x32 | 45.5 | 48.5 | 17.5 | 19.5 | 392 | 695 | 6 |
32x36 | 50 | 55 | 18 | 20 | 405 | 1000 | 6 |
36x41 | 55.5 | 63 | 20 | 21 | 458 | 1350 | 6 |
41x46 | 63 | 71 | 22 | 24 | 491 | 1700 | 6 |
46x50 | 71 | 77.5 | 24 | 24.5 | 534 | 2350 | 6 |
1101A inch | W mm | W1 mm | T mm | T1 mm | L mm | g | pcs |
---|---|---|---|---|---|---|---|
1/4x5/16 | 10.5 | 13.5 | 5.5 | 7.5 | 165 | 40 | 12 |
5/16x3/8 | 13.5 | 16.5 | 7.5 | 8.5 | 175 | 64 | 12 |
3/8x7/16 | 16.5 | 18 | 8.5 | 9.5 | 198 | 86 | 12 |
7/16x1/2 | 18 | 21 | 9.5 | 10.5 | 210 | 86 | 12 |
1/2x9/16 | 21 | 22.5 | 10.5 | 11.5 | 210 | 120 | 12 |
9/16x5/8 | 22.5 | 23.5 | 11.5 | 11.5 | 235 | 134 | 12 |
5/8x11/16 | 25.5 | 26.5 | 11.5 | 12.5 | 240 | 170 | 12 |
5/8x3/4 | 25.5 | 29.5 | 11.5 | 13.5 | 240 | 175 | 12 |
11/16x3/4 | 26.5 | 29.5 | 12.5 | 13.5 | 270 | 198 | 12 |
11/16x13/16 | 26.5 | 32.5 | 12.5 | 13.5 | 270 | 264 | 12 |
3/4x7/8 | 29.5 | 34.5 | 13.5 | 14.5 | 292 | 286 | 12 |
13/16x7/8 | 32.5 | 36.5 | 13.5 | 14.5 | 330 | 330 | 6 |
7/8x15/16 | 34.5 | 37.5 | 14.5 | 15.5 | 335 | 366 | 6 |
15/16x1" | 37.5 | 39.5 | 15.5 | 16.5 | 362 | 430 | 6 |
1-1/8x1-1/4 | 43.5 | 48.5 | 17.5 | 19.5 | 392 | 610 | 6 |
RELATED PRODUCTS
Related products
-
Wrench- Individual
1163M/A-德式轻薄柄, 复合扳手弯度45 Combination Wrench- 45° Offset- German Type
Rated 0 out of 5Read more