产品
Menu
1103M/A德式轻薄柄 弯度75°双梅花扳手 Double Ring Wrench 75° Offset
1103M/A德式轻薄柄 弯度75° 双梅花扳手 Double Ring Wrench 75° Offset
- Double Ring Wrench 75° Offset
- Clés polygonales contre-coudées
- Podwójny klucz oczkowy z przesunięciem 75°
- Doppelringschlüssel 75° gekröpft
- Llaves de estrella acodadas
- مفاتيح ربط حلقية الاطراف، زاوية ° 75 .
- ประแจแหวนคู่ ออฟเซ็ต 75 องศา
- 雙梅花扳手 德式輕薄柄 彎度75°
- DIN 838- ISO3318/ ISO 1085- ISO 10104
- M- Stands for Metric, A Stands for Imperial
- Wrench all we can support
1103M mm | W mm | W1 mm | T mm | T1 mm | L mm | g | pcs |
---|---|---|---|---|---|---|---|
6x7 | 10.7 | 12.2 | 5.8 | 6.5 | 179 | 42 | 12 |
6x8 | 10.7 | 12.2 | 5.8 | 6.5 | 179 | 42 | 12 |
8x9 | 13.6 | 15.1 | 6.8 | 7.5 | 190 | 60 | 12 |
8x10 | 13.6 | 15.1 | 6.8 | 7.5 | 190 | 60 | 12 |
10x11 | 16.6 | 18 | 7.9 | 8.9 | 205 | 90 | 12 |
10x12 | 19.5 | 18 | 7.9 | 8.9 | 205 | 90.2 | 12 |
11x13 | 19.5 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
12x13 | 19.5 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
12x14 | 20.9 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
13x14 | 22.4 | 20.9 | 9.5 | 9.5 | 227 | 127 | 12 |
14x15 | 25.3 | 23.7 | 9.2 | 10 | 250 | 138 | 12 |
14x17 | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
16x17 | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
16x18 | 28.2 | 28.2 | 10.7 | 11 | 270 | 186.2 | 12 |
17x19 | 28.2 | 29.7 | 11 | 11.8 | 300 | 234.8 | 6 |
18x19 | 31.1 | 29.7 | 11 | 11.8 | 300 | 234.8 | 6 |
19x21 | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
19x22 | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
20x22 | 36.9 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
21x22 | 36.9 | 41 | 12 | 13 | 330 | 350.5 | 6 |
21x23 | 36.9 | 41 | 12 | 14 | 340 | 466.6 | 6 |
22x24 | 36.9 | 41 | 11.2 | 11.6 | 340 | 350.5 | 6 |
23x26 | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
24x26 | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
24x27 | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
25x28 | 38.4 | 42.8 | 13 | 14 | 355 | 473.3 | 6 |
27x32 | 41 | 48.5 | 14.8 | 16.5 | 370 | 596.5 | 6 |
30x32 | 45.5 | 48.5 | 15.5 | 16.5 | 370 | 596.5 | 6 |
32x36 | 48.5 | 54.5 | 16 | 17.2 | 402 | 1000 | 6 |
36x41 | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
38x41 | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
41x46 | 61.7 | 69.7 | 19 | 20.5 | 470 | 1590 | 6 |
46x50 | 70 | 76 | 21 | 23.5 | 510 | 1820 | 6 |
1103A inch | W mm | W1 mm | T mm | T1 mm | L mm | g | pcs |
---|---|---|---|---|---|---|---|
1/4x5/16 | 10.7 | 12.2 | 5.8 | 6.5 | 168 | 42 | 12 |
5/16x3/8 | 13.6 | 15.1 | 6.8 | 7.5 | 190 | 60 | 12 |
3/8x7/16 | 16.6 | 18 | 7.9 | 8.9 | 205 | 90.2 | 12 |
7/16x1/2 | 19.5 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
1/2x9/16 | 20.9 | 20.9 | 9.5 | 9.5 | 227 | 127 | 12 |
9/16x5/8 | 22.4 | 23.7 | 9.2 | 10 | 250 | 138 | 12 |
19/32x11/16 | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
5/8x11/16 | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
5/8x3/4 | 25.3 | 28.2 | 10.7 | 11 | 270 | 186.2 | 12 |
11/16x3/4 | 28.2 | 29.7 | 11 | 11.8 | 300 | 234.8 | 6 |
11/16x13/16 | 28.2 | 31.1 | 12 | 12.8 | 330 | 311.4 | 6 |
3/4x25/32 | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
3/4x7/8 | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
13/16x7/8 | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
7/8x15/16 | 36.9 | 41 | 11.2 | 11.6 | 340 | 350.5 | 6 |
7/8x1-1/16 | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
15/16x1" | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
15/16x1-1/16 | 36.9 | 41 | 12.5 | 14.8 | 355 | 466.6 | 6 |
1"x1-1/8 | 38.4 | 42.8 | 13.8 | 14.8 | 369 | 473.3 | 6 |
1-1/16x1-1/4 | 41 | 48.5 | 14.8 | 16.5 | 380 | 596.5 | 6 |
1-1/8x1-1/4 | 45.5 | 48.5 | 15.5 | 16.5 | 385 | 596.5 | 6 |
1-1/4x1-7/16 | 48.5 | 54.5 | 16 | 17.2 | 415 | 1000 | 6 |
1-3/8x1-1/2 | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
1-7/16x1-5/8 | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
1-13/16x2" | 70 | 76 | 21 | 23.5 | 510 | 1820 | 6 |
RELATED PRODUCTS
Related products
-
Wrench / L-Key Wrench
1102S/SA 亮面双梅花钣手 弯度45°Double Ring Wrench 45° Offset-(短柄)
Rated 0 out of 5Read more