产品
Menu
1104M/A-弯度75°亮面双梅花扳手 Double Ring Wrench 75° Offset
弯度75°亮面双梅花扳手 Double Ring Wrench 75° Offset
- Clés polygonales contre-coudées
- Podwójny klucz oczkowy z przesunięciem 75°
- Doppelringschlüssel 75° gekröpft
- Llaves de estrella acodadas
- مفتاح ربط مزدوج 75 درجة
- ประแจแหวนคู่ ออฟเซ็ต 75 องศา
- 彎度75°亮面雙梅花扳手
- DIN 838- ISO 1085/ 3318
- ANSI B107.6, B107.9M
Feature
Wrenches are an essential part of any tool box. Each type of wrench is designed for a specific application, so you need to have the right size and style of wrench on hand.
There are many different varieties of open-end and box wrenches including ratcheting, crescent, cheater bar, combination, straight, and socket.
1104M mm | 1104A inch | W mm | W1 mm | T mm | T1 mm | L mm | g | pcs |
---|---|---|---|---|---|---|---|---|
6x7 | 1/4x5/16 | 10.7 | 12.2 | 6 | 6.5 | 168 | 45 | 12 |
8x9 | 13.6 | 15.1 | 7 | 7.5 | 183 | 60 | 12 | |
10x11 | 3/8x7/16 | 16.6 | 18 | 8 | 9 | 198 | 90 | 12 |
12x13 | 1/2x9/16 | 19.5 | 20.9 | 9 | 9.5 | 217 | 118 | 12 |
14x15 | 9/16x5/8 | 22.4 | 23.7 | 10 | 10.5 | 239 | 160 | 12 |
14x17 | 22.4 | 26.7 | 10 | 11.3 | 260 | 160 | 12 | |
16x17 | 5/8x11/16 | 25.3 | 26.7 | 11 | 11.3 | 260 | 185 | 12 |
18x19 | 11/16x3/4 | 28.2 | 29.7 | 11.6 | 11.9 | 292 | 210 | 12 |
21x22 | 13/16x7/8 | 31.1 | 34 | 12.2 | 12.9 | 318 | 320 | 6 |
21x23 | 34 | 36.9 | 12.5 | 13.2 | 330 | 390 | 6 | |
22x24 | 7/8x15/16 | 34 | 36.9 | 12.5 | 13.2 | 330 | 390 | 6 |
23x26 | 36.9 | 41.4 | 13.5 | 14.4 | 345 | 500 | 6 | |
24x26 | 15/16x1" | 36.9 | 41.4 | 13.5 | 14.4 | 345 | 500 | 6 |
24x27 | 36.9 | 41.4 | 13.5 | 14.4 | 345 | 500 | 6 | |
25x28 | 1"x1-1/8 | 40.4 | 43.8 | 13.8 | 14.7 | 355 | 520 | 6 |
30x32 | 1-1/8x1-1/4 | 45.5 | 48.5 | 15.4 | 16 | 370 | 670 | 6 |
36x41 | 1-1/4x1-7/16 | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
RELATED PRODUCTS
Related products
-
Wrench / L-Key Wrench
1772M/A-球头, 六角两用L型扳手 (特长型)Ball Point-Hex Key Wrench (Longer Arm)
Rated 0 out of 5Read more